3-wire DC inductive proximity switches : |
|
|
|
Group | 1 | 2 | 3 | 4 | 5 |
Hysteresis | Sa | (0,01 - 0,15) x Sn |
Switching frequency - Slow S - Fast F | fT | 500 Hz 50 Hz 5 kHz | 200 Hz 50 Hz 1 kHz | 100 Hz 20 Hz 500 Hz | 200 Hz 50 Hz 800 Hz | 100 Hz 20 Hz 400 Hz |
Supply voltage | Uc | 10 - 30 V |
Nominal voltage | Un | 24 V |
Supply current | Ic | < 10 mA |
Output current | Iz | 200 mA |
Ambient temperature range | T | -25°C... +70°C |
Protection standard (with cable/connector) | | IP 68 / IP 67 |
|
|
---|
Nominal sensing distance: |
1 mm |
Effective sensing distance: |
0,8 - 1,2 mm |
Housing: |
Æ 6,5 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
1 |
Cable version: |
|
Output | Type |
NPN | n.o. | PSI 061 311 |
NPN | n.c. | PSI 061 312 |
PNP | n.o. | PSI 061 313 |
PNP | n.c. | PSI 061 314 |
|
|
|
---|
Nominal sensing distance: |
1,5 mm |
Effective sensing distance: |
1,2 - 1,8 mm |
Housing: |
Æ 6,5 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
2 |
Cable version: |
|
Output | Type |
NPN | n.o. | PSI 063 311 |
NPN | n.c. | PSI 063 312 |
PNP | n.o. | PSI 063 313 |
PNP | n.c. | PSI 063 314 |
|
|
|
---|
Nominal sensing distance: |
1 mm |
Effective sensing distance: |
0,8 - 1,2 mm |
Housing: |
M 8 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
1 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 085 311 | PSI 085 411 |
NPN | n.c. | PSI 085 312 | PSI 085 412 |
PNP | n.o. | PSI 085 313 | PSI 085 413 |
PNP | n.c. | PSI 085 314 | PSI 085 414 |
|
|
|
---|
Nominal sensing distance: |
1,5 mm |
Effective sensing distance: |
1,2 - 1,8 mm |
Housing: |
M 8 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
2 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 087 311 | PSI 087 411 |
NPN | n.c. | PSI 087 312 | PSI 087 412 |
PNP | n.o. | PSI 087 313 | PSI 087 413 |
PNP | n.c. | PSI 087 314 | PSI 087 414 |
|
|
|
---|
Nominal sensing distance: |
2,5 mm |
Effective sensing distance: |
2 - 3 mm |
Housing: |
M 12 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
1 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 126 311 | PSI 126 411 |
NPN | n.c. | PSI 126 312 | PSI 126 412 |
PNP | n.o. | PSI 126 313 | PSI 126 413 |
PNP | n.c. | PSI 126 314 | PSI 126 414 |
|
|
|
---|
Nominal sensing distance: |
3,5 mm |
Effective sensing distance: |
3 - 4 mm |
Housing: |
M 12 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
2 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 128 311 | PSI 128 411 |
NPN | n.c. | PSI 128 312 | PSI 128 412 |
PNP | n.o. | PSI 128 313 | PSI 128 413 |
PNP | n.c. | PSI 128 314 | PSI 128 414 |
|
|
|
---|
Nominal sensing distance: |
5 mm |
Effective sensing distance: |
4 - 6 mm |
Housing: |
M 18 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
2 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 186 311 | PSI 186 411 |
NPN | n.c. | PSI 186 312 | PSI 186 412 |
PNP | n.o. | PSI 186 313 | PSI 186 413 |
PNP | n.c. | PSI 186 314 | PSI 186 414 |
|
|
|
---|
Nominal sensing distance: |
8 mm |
Effective sensing distance: |
6 - 10 mm |
Housing: |
M 18 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
3 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 188 311 | PSI 188 411 |
NPN | n.c. | PSI 188 312 | PSI 188 412 |
PNP | n.o. | PSI 188 313 | PSI 188 413 |
PNP | n.c. | PSI 188 314 | PSI 188 414 |
|
|
|
---|
Nominal sensing distance: |
10 mm |
Effective sensing distance: |
8 - 12 mm |
Housing: |
M 30 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
4 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 306 311 | PSI 306 411 |
NPN | n.c. | PSI 306 312 | PSI 306 412 |
PNP | n.o. | PSI 306 313 | PSI 306 413 |
PNP | n.c. | PSI 306 314 | PSI 306 414 |
|
|
|
---|
Nominal sensing distance: |
15 mm |
Effective sensing distance: |
12 - 15 mm |
Housing: |
M 30 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
5 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PSI 308 311 | PSI 308 411 |
NPN | n.c. | PSI 308 312 | PSI 308 412 |
PNP | n.o. | PSI 308 313 | PSI 308 413 |
PNP | n.c. | PSI 308 314 | PSI 308 414 |
|
|
BR - brown, S -black, BL - blue
|
|