3-wire DC inductive proximity switches with increased switching distance: |
|
|
|
Group | 1 | 2 | 3 | 4 | 5 |
Hysteresis | Sa | (0,01 - 0,15) x Sn |
Switching frequency - Slow S | fT | 500 Hz 50 Hz | 200 Hz 50 Hz | 100 Hz 20 Hz | 200 Hz 50 Hz | 100 Hz 20 Hz |
Supply voltage | Uc | 10 - 30 V |
Nominal voltage | Un | 24 V |
Supply current | Ic | < 10 mA |
Output current | Iz | 200 mA |
Ambient temperature range | T | -25°C... +70°C |
Protection standard (with cable/connector) | | IP 68 / IP 67 |
|
|
---|
Nominal sensing distance: |
2 mm |
Effective sensing distance: |
1,6 - 2,4 mm |
Housing: |
Æ 6,5 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
1 |
Cable version: |
|
Output | Type |
NPN | n.o. | PDI 061 311 |
NPN | n.c. | PDI 061 312 |
PNP | n.o. | PDI 061 313 |
PNP | n.c. | PDI 061 314 |
|
|
|
---|
Nominal sensing distance: |
3 mm |
Effective sensing distance: |
2,4 - 3,6 mm |
Housing: |
Æ 6,5 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
2 |
Cable version: |
|
Output | Type |
NPN | n.o. | PDI 063 311 |
NPN | n.c. | PDI 063 312 |
PNP | n.o. | PDI 063 313 |
PNP | n.c. | PDI 063 314 |
|
|
|
---|
Nominal sensing distance: |
2 mm |
Effective sensing distance: |
1,6 - 2,4 mm |
Housing: |
M 8 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
1 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 085 311 | PDI 085 411 |
NPN | n.c. | PDI 085 312 | PDI 085 412 |
PNP | n.o. | PDI 085 313 | PDI 085 413 |
PNP | n.c. | PDI 085 314 | PDI 085 414 |
|
|
|
---|
Nominal sensing distance: |
3 mm |
Effective sensing distance: |
2,4 - 3,6 mm |
Housing: |
M 8 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
2 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 087 311 | PDI 087 411 |
NPN | n.c. | PDI 087 312 | PDI 087 412 |
PNP | n.o. | PDI 087 313 | PDI 087 413 |
PNP | n.c. | PDI 087 314 | PDI 087 414 |
|
|
|
---|
Nominal sensing distance: |
5 mm |
Effective sensing distance: |
4 - 6 mm |
Housing: |
M 12 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
1 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 126 311 | PDI 126 411 |
NPN | n.c. | PDI 126 312 | PDI 126 412 |
PNP | n.o. | PDI 126 313 | PDI 126 413 |
PNP | n.c. | PDI 126 314 | PDI 126 414 |
|
|
|
---|
Nominal sensing distance: |
8 mm |
Effective sensing distance: |
6 - 10 mm |
Housing: |
M 12 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
2 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 128 311 | PDI 128 411 |
NPN | n.c. | PDI 128 312 | PDI 128 412 |
PNP | n.o. | PDI 128 313 | PDI 128 413 |
PNP | n.c. | PDI 128 314 | PDI 128 414 |
|
|
|
---|
Nominal sensing distance: |
10 mm |
Effective sensing distance: |
8 - 12 mm |
Housing: |
M 18 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
2 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 186 311 | PDI 186 411 |
NPN | n.c. | PDI 186 312 | PDI 186 412 |
PNP | n.o. | PDI 186 313 | PDI 186 413 |
PNP | n.c. | PDI 186 314 | PDI 186 414 |
|
|
|
---|
Nominal sensing distance: |
16 mm |
Effective sensing distance: |
12 - 20 mm |
Housing: |
M 18 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
3 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 188 311 | PDI 188 411 |
NPN | n.c. | PDI 188 312 | PDI 188 412 |
PNP | n.o. | PDI 188 313 | PDI 188 413 |
PNP | n.c. | PDI 188 314 | PDI 188 414 |
|
|
|
---|
Nominal sensing distance: |
20 mm |
Effective sensing distance: |
16 - 24 mm |
Housing: |
M 30 |
Material: | Nickel plated brass |
Mounting: |
flush |
Group: |
4 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 306 311 | PDI 306 411 |
NPN | n.c. | PDI 306 312 | PDI 306 412 |
PNP | n.o. | PDI 306 313 | PDI 306 413 |
PNP | n.c. | PDI 306 314 | PDI 306 414 |
|
|
|
---|
Nominal sensing distance: |
30 mm |
Effective sensing distance: |
24 - 36 mm |
Housing: |
M 30 |
Material: | Nickel plated brass |
Mounting: |
non-flush |
Group: |
5 |
Dimensions: |
Cable version: | Connector version: |
| |
|
Output | Cable version | Connector version |
NPN | n.o. | PDI 308 311 | PDI 308 411 |
NPN | n.c. | PDI 308 312 | PDI 308 412 |
PNP | n.o. | PDI 308 313 | PDI 308 413 |
PNP | n.c. | PDI 308 314 | PDI 308 414 |
|
|
BR - brown, S - black, BL - blue
|
|